20.09.2026, 09:00
MHeard Tagesübersicht – 20.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (18 Stationen)
Internet (30 Stationen)
Stand: 20.09.2026 07:59 UTC
27.235 MHz (FM) (30 Stationen)
- LK2NOD – 8m 34s via 5449
- DQB906 – 1h 13m via 8097
- DQB906-15 – 1h 32m via 10
- VECHTA-11 – 1h 50m via 5
- CT1NET – 1h 59m via 771
- LK2-8 – 2h 16m via 7
- VM1NOD – 2h 44m via 5
- CT1PI-11 – 2h 51m via 2
- VECHTA-1 – 3h 2m via 36
- VECHTA-14 – 3h 4m via 9
- CT2BBS – 5h 44m via 4 via CT1NET*,WIDE2-2
- CT0NOD – 7h 30m via 379
- LK0NOD – 8h 17m via 1 via CT1NET*,WIDE3-2
- LK0NOD-15 – 10h 48m via 101
- LK2-15 – 10h 59m via 8
- LK0BOX – 19h via 1 via CT1NET*,WIDE3-2
- DCT645-13 – 23h 1m via 76
- VECHTA-6 – 1d 2h via 9
- VECHTA-3 – 1d 3h via 2
- DCT645-12 – 1d 9h via 171
- DCT645-3 – 1d 9h via 10
- DQB906-1 – 1d 13h via 201
- LK2-11 – 1d 15h via 9
- DCT645-9 – 2d 16h via 3
- DCT645-6 – 2d 16h via 2
- DAK263-15 – 2d 21h via 3
- DCT645-11 – 4d 13h via 75
- LG1BG – 6d 6h via 3
- Y02HAL-1 – 6d 6h via 1 via CB0HAL,CEN0DE*
- LK2-1 – 6d 9h via 79
26.925 MHz (FM) (18 Stationen)
- CT1PI-4 – 3h 6m via 7
- CT6NOD – 23h 11m via 36
- CT1NET – 23h 33m via 29
- BBS645 – 1d via 7
- CT1PI-8 – 1d 2h via 28
- DCT645-11 – 1d 10h via 29
- CT1PI-12 – 1d 13h via 8
- CT1PI-11 – 1d 13h via 9
- CT1PI-10 – 1d 13h via 25
- CT1PI-13 – 1d 13h via 9
- CT1PI-9 – 1d 13h via 5
- CT1PI-7 – 1d 13h via 5
- DCT645-13 – 1d 13h via 7
- DCT645-12 – 1d 14h via 31
- DCT645-3 – 1d 15h via 1
- LK0NOD – 39d 16h via 55
- DQB906 – 45d 13h via 3
- LK2-2 – 53d 12h via 4
Internet (30 Stationen)
- LR1NET – 1s via 1434928
- AT2SN – 1s via 45271
- NOD001 – 1s via 905441
- DNO349 – 1s via 402095
- DIG233 – 1s via 1650246
- CB0SAW – 1s via 1197223
- DNX274 – 1s via 1039756
- AX25N0 – 1s via 1214174
- FT0NOD – 41s via 1260203
- DOK346 – 26m 52s via 1191452
- CT1NET – 11h 18m via 1445733
- MO0NET – 1d 1h via 1168428
- DNX399 – 18d 16h via 624291
- DNO206 – 27d 15h via 612009
- DX0PIR – 27d 17h via 257122
- POR001-8 – 27d 17h via 85952
- HEJ716 – 27d 17h via 237537
- SV8NOD – 27d 18h via 19858
- AT8NOD – 27d 18h via 2830
- SL1PIR-1 – 27d 20h via 55
- CB1BUN – 27d 23h via 128201
- AP2DIG – 31d 6h via 23470
- AP4NOD – 32d 2h via 17369
- SL1PIR – 34d 18h via 180
- FRB124-10 – 38d 14h via 1059
- DE0NU – 38d 15h via 23451
- FRB124-8 – 38d 16h via 313
- AP1NOD – 41d 20h via 477864
- CB0GM-14 – 41d 22h via 871
- LK0NOD – 42d via 65
Stand: 20.09.2026 07:59 UTC