20.09.2026, 23:30
MHeard Tagesübersicht – 21.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (18 Stationen)
Internet (30 Stationen)
Stand: 20.09.2026 22:29 UTC
27.235 MHz (FM) (30 Stationen)
- LK2NOD – 7m 53s via 5616
- CT0NET – 17m 50s via 1 via CT1NET,LK2-2*,WIDE2-2
- CT1NET – 36m 23s via 773
- LK2-3 – 1h 59m via 16
- LK2-2 – 2h 29m via 3
- CT0NOD – 2h 48m via 381
- LK0NOD-15 – 4h 45m via 113
- DQB906 – 15h 43m via 8097
- DQB906-15 – 16h 2m via 10
- VECHTA-11 – 16h 19m via 5
- LK2-8 – 16h 45m via 7
- VM1NOD – 17h 13m via 5
- CT1PI-11 – 17h 20m via 2
- VECHTA-1 – 17h 31m via 36
- VECHTA-14 – 17h 34m via 9
- CT2BBS – 20h 13m via 4 via CT1NET*,WIDE2-2
- LK0NOD – 22h 46m via 1 via CT1NET*,WIDE3-2
- LK2-15 – 1d 1h via 8
- LK0BOX – 1d 9h via 1 via CT1NET*,WIDE3-2
- DCT645-13 – 1d 13h via 76
- VECHTA-6 – 1d 17h via 9
- VECHTA-3 – 1d 17h via 2
- DCT645-12 – 1d 23h via 171
- DCT645-3 – 1d 23h via 10
- DQB906-1 – 2d 4h via 201
- LK2-11 – 2d 5h via 9
- DCT645-9 – 3d 7h via 3
- DCT645-6 – 3d 7h via 2
- DAK263-15 – 3d 11h via 3
- DCT645-11 – 5d 4h via 75
26.925 MHz (FM) (18 Stationen)
- CT1PI-4 – 17h 35m via 7
- CT6NOD – 1d 13h via 36
- CT1NET – 1d 14h via 29
- BBS645 – 1d 15h via 7
- CT1PI-8 – 1d 17h via 28
- DCT645-11 – 2d 1h via 29
- CT1PI-12 – 2d 3h via 8
- CT1PI-11 – 2d 3h via 9
- CT1PI-10 – 2d 4h via 25
- CT1PI-13 – 2d 4h via 9
- CT1PI-9 – 2d 4h via 5
- CT1PI-7 – 2d 4h via 5
- DCT645-13 – 2d 4h via 7
- DCT645-12 – 2d 5h via 31
- DCT645-3 – 2d 5h via 1
- LK0NOD – 40d 6h via 55
- DQB906 – 46d 3h via 3
- LK2-2 – 54d 3h via 4
Internet (30 Stationen)
- AT2SN – 5s via 58395
- LR1NET – 6s via 1444716
- DIG233 – 7s via 1661469
- NOD001 – 8s via 911241
- DNO349 – 8s via 407760
- DNX274 – 8s via 1044437
- AX25N0 – 8s via 1220887
- FT0NOD – 1m 6s via 1261616
- MO0NET – 1m 43s via 1168945
- CB0SAW – 4m 46s via 1203488
- DOK346 – 26m 3s via 1191803
- NL1NOD – 2h 59m via 2
- CT1NET – 1d 1h via 1445733
- DNX399 – 19d 7h via 624291
- DNO206 – 28d 5h via 612009
- DX0PIR – 28d 7h via 257122
- POR001-8 – 28d 7h via 85952
- HEJ716 – 28d 7h via 237537
- SV8NOD – 28d 9h via 19858
- AT8NOD – 28d 9h via 2830
- SL1PIR-1 – 28d 11h via 55
- CB1BUN – 28d 13h via 128201
- AP2DIG – 31d 20h via 23470
- AP4NOD – 32d 16h via 17369
- SL1PIR – 35d 8h via 180
- FRB124-10 – 39d 4h via 1059
- DE0NU – 39d 5h via 23451
- FRB124-8 – 39d 7h via 313
- AP1NOD – 42d 10h via 477864
- CB0GM-14 – 42d 12h via 871
Stand: 20.09.2026 22:29 UTC