MHeard \u2013 30.09.2026 - LK0NOD - 29.09.2026
MHeard Tagesübersicht – 30.09.2026
27.235 MHz (FM) (30 Stationen)- LK2NOD – 9m 52s via 8164
- CT0NOD – 21m 6s via 592
- CT0NET – 1h 38m via 84 via CT1NET,LK2-2*,WIDE2-2
- CT1NET – 1h 44m via 1330
- CT1BBS – 2h 8m via 25 via CT1NET*,LANODE,WIDE2-2
- DNO381 – 6h 47m via 13 via CT1NET*,WIDE1-1,WIDE2-2
- LK0BOX – 11h 5m via 28 via CT1NET*,WIDE3-2
- LK0BOT – 11h 5m via 7 via CT1NET*,WIDE3-2
- LK0NOD – 11h 9m via 24 via CT1NET*,WIDE3-2
- DAK263 – 11h 15m via 190
- DAK263-7 – 11h 42m via 1
- LK0SDR – 11h 45m via 6 via CT1NET*,WIDE3-2
- DBO381 – 13h 9m via 3 via DNO381-1,CT1NET*,LK0NOD
- LK2-1 – 14h 8m via 33
- DCT645-12 – 14h 17m via 261
- CT2BBS – 14h 18m via 24 via CT1NET*,WIDE2-2
- VECHTA-15 – 17h 48m via 12
- BBS645 – 20h 22m via 3 via LK0NOD,CT1NET*,WIDE4-2
- DQB906 – 1d 4h via 9013
- DQB906-1 – 1d 4h via 421
- LK2-9 – 1d 16h via 10
- LK2-10 – 1d 16h via 6
- DCT645 – 2d 9h via 15
- VECHTA-6 – 2d 12h via 53
- LK0NOD-15 – 2d 13h via 147
- VECHTA-8 – 2d 13h via 16
- VECHTA-14 – 2d 14h via 39
- LK2-2 – 2d 15h via 12
- VECHTA-13 – 2d 15h via 27
- VECHTA-1 – 2d 16h via 60
26.925 MHz (FM) (30 Stationen)- CT1NET – 14m 9s via 271
- CT6NOD – 41m 6s via 317
- BBS645 – 1h 31m via 49
- DCT645-12 – 14h 21m via 112
- VECHTI-15 – 17h 47m via 43
- CT1PI-2 – 1d 3h via 36
- VECHTI-9 – 1d 4h via 14
- DQB906-15 – 1d 4h via 21
- CT1PI-12 – 1d 16h via 31
- CT1PI-11 – 1d 16h via 19
- VECHTI-8 – 1d 17h via 3
- VECHTI-7 – 1d 17h via 6
- VECHTI-1 – 2d 11h via 6
- VECHTI-6 – 2d 13h via 78
- VECHTI-10 – 2d 13h via 11
- CT1PI-8 – 2d 13h via 114
- DCT645-11 – 2d 15h via 48
- VECHTI-5 – 2d 16h via 26
- VECHTI-4 – 3d via 9
- LK0NOD-15 – 3d 8h via 31
- VECHTI-3 – 3d 8h via 18
- VECHTI-2 – 3d 8h via 6
- CT1PI-15 – 3d 10h via 9
- CT1PI-1 – 3d 10h via 31
- CT1PI-7 – 3d 16h via 19
- DCT645-7 – 8d 2h via 3
- CT1PI-13 – 8d 9h via 18
- CT1PI-10 – 8d 9h via 38
- CT1PI-4 – 9d 17h via 7
- CT1PI-9 – 11d 3h via 5
Internet (30 Stationen)- AT2SN – 3s via 258860
- LR1NET – 6s via 1586064
- DNO349 – 6s via 493028
- NOD001 – 6s via 994731
- DOK346 – 7s via 1227814
- DIG233 – 7s via 1786060
- CB0SAW – 7s via 1269797
- DNX274 – 7s via 1114857
- DNX399 – 7s via 765603
- FT0NOD – 1m 37s via 1286699
- AX25N0 – 6m 38s via 1271010
- MO0NET – 1d 3h via 1216795
- DAB946-1 – 1d 20h via 37 via AX25N0*
- CT1NET – 2d 5h via 1456422
- NL1NOD – 9d 2h via 2
- DNO206 – 37d 5h via 612009
- DX0PIR – 37d 7h via 257122
- POR001-8 – 37d 7h via 85952
- HEJ716 – 37d 7h via 237537
- SV8NOD – 37d 8h via 19858
- AT8NOD – 37d 8h via 2830
- SL1PIR-1 – 37d 10h via 55
- CB1BUN – 37d 13h via 128201
- AP2DIG – 40d 20h via 23470
- AP4NOD – 41d 16h via 17369
- SL1PIR – 44d 8h via 180
- FRB124-10 – 48d 4h via 1059
- DE0NU – 48d 5h via 23451
- FRB124-8 – 48d 6h via 313
- AP1NOD – 51d 10h via 477864
Stand: 29.09.2026 22:09 UTC
|