21.09.2026, 23:20
MHeard Tagesübersicht – 22.09.2026
27.235 MHz (FM) (29 Stationen)
26.925 MHz (FM) (23 Stationen)
Internet (30 Stationen)
Stand: 21.09.2026 22:19 UTC
27.235 MHz (FM) (29 Stationen)
- LK2NOD – 7m 28s via 5893
- CT1NET – 38m 34s via 780
- CT0NET – 44m 50s via 1 via CT1NET,LK2-2*,WIDE2-2
- DQB906 – 3h 16m via 8179
- DQB906-1 – 3h 16m via 288
- VECHTA-1 – 3h 21m via 40
- CT0NOD – 4h 20m via 385
- LK2-13 – 9h 40m via 5
- LK2-1 – 10h 16m via 14
- LK0NOD-15 – 11h 1m via 115
- LK2-3 – 1d 1h via 16
- LK2-2 – 1d 2h via 3
- DQB906-15 – 1d 15h via 10
- VECHTA-11 – 1d 16h via 5
- LK2-8 – 1d 16h via 7
- VM1NOD – 1d 17h via 5
- CT1PI-11 – 1d 17h via 2
- VECHTA-14 – 1d 17h via 9
- LK2-15 – 2d 1h via 8
- DCT645-13 – 2d 13h via 76
- VECHTA-6 – 2d 17h via 9
- VECHTA-3 – 2d 17h via 2
- DCT645-12 – 2d 23h via 171
- DCT645-3 – 2d 23h via 10
- LK2-11 – 3d 5h via 9
- DCT645-9 – 4d 6h via 3
- DCT645-6 – 4d 6h via 2
- DAK263-15 – 4d 11h via 3
- DCT645-11 – 6d 4h via 75
26.925 MHz (FM) (23 Stationen)
- CT1NET – 8m 3s via 37
- CT6NOD – 33m 52s via 65
- DCT645-7 – 2h 23m via 3
- BBS645 – 3h 10m via 9
- DQB906-15 – 3h 16m via 8
- VECHTI-5 – 3h 16m via 5
- CT1PI-2 – 6h 51m via 7
- CT1PI-1 – 7h 44m via 7
- CT1PI-13 – 9h 37m via 18
- CT1PI-10 – 10h 5m via 38
- CT1PI-12 – 10h 17m via 19
- CT1PI-11 – 10h 40m via 11
- CT1PI-4 – 1d 17h via 7
- CT1PI-8 – 2d 17h via 28
- DCT645-11 – 3d 1h via 29
- CT1PI-9 – 3d 3h via 5
- CT1PI-7 – 3d 4h via 5
- DCT645-13 – 3d 4h via 7
- DCT645-12 – 3d 5h via 31
- DCT645-3 – 3d 5h via 1
- LK0NOD – 41d 6h via 55
- DQB906 – 47d 3h via 3
- LK2-2 – 55d 2h via 4
Internet (30 Stationen)
- NOD001 – 1s via 920638
- DIG233 – 1s via 1674513
- AT2SN – 2s via 79227
- LR1NET – 4s via 1459092
- DNO349 – 4s via 417304
- DNX274 – 4s via 1052026
- DNX399 – 4s via 626639
- AX25N0 – 4m 25s via 1230890
- CB0SAW – 8m 18s via 1208454
- DOK346 – 16m 35s via 1192135
- FT0NOD – 20m 24s via 1262733
- CT1NET – 3h 11m via 1450150
- MO0NET – 7h 52m via 1170844
- NL1NOD – 1d 2h via 2
- DNO206 – 29d 5h via 612009
- DX0PIR – 29d 7h via 257122
- POR001-8 – 29d 7h via 85952
- HEJ716 – 29d 7h via 237537
- SV8NOD – 29d 9h via 19858
- AT8NOD – 29d 9h via 2830
- SL1PIR-1 – 29d 11h via 55
- CB1BUN – 29d 13h via 128201
- AP2DIG – 32d 20h via 23470
- AP4NOD – 33d 16h via 17369
- SL1PIR – 36d 8h via 180
- FRB124-10 – 40d 4h via 1059
- DE0NU – 40d 5h via 23451
- FRB124-8 – 40d 6h via 313
- AP1NOD – 43d 10h via 477864
- CB0GM-14 – 43d 12h via 871
Stand: 21.09.2026 22:19 UTC

