26.09.2026, 23:10
MHeard Tagesübersicht – 27.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 26.09.2026 22:09 UTC
27.235 MHz (FM) (30 Stationen)
- LK2NOD – 9m 1s via 7368
- DQB906 – 11m 44s via 8600
- CT1NET – 40m 3s via 890
- LK0SDR – 51m 27s via 6 via CT1NET*,WIDE3-2
- BBS645 – 56m 35s via 1 via LK0NOD,CT1NET*,WIDE4-2
- CT0NET – 1h 8m via 50 via CT1NET*,WIDE2-1
- CT1BBS – 1h 8m via 17 via CT1NET*,LANODE,WIDE2-2
- LK0NOD – 1h 25m via 18 via CT1NET*,WIDE3-2
- CT0NOD – 2h 10m via 448
- LK0NOD-15 – 8h 19m via 124
- DJB381-15 – 10h 7m via 5
- LK1NOD – 10h 56m via 22
- DCT645-14 – 11h via 16
- DCT645 – 14h 4m via 7
- LK0BOX – 16h 22m via 14 via CT1NET*,WIDE3-2
- VECHTA-12 – 16h 41m via 68
- DJB381 – 16h 43m via 2 via DNO381,CT1NET*
- VECHTA-11 – 16h 53m via 16
- LG1BG – 1d 1h via 18
- CT2BBS – 1d 13h via 20 via CT1NET*,WIDE2-2
- LK2-4 – 2d 2h via 7
- DCT645-15 – 2d 3h via 1
- AZ97ME-15 – 2d 6h via 3
- LK2-1 – 2d 16h via 23
- DCT645-12 – 2d 19h via 199
- DCT645-13 – 2d 19h via 89
- DQB906-1 – 3d 4h via 293
- LK0BOT – 3d 11h via 4 via CT1NET*,WIDE3-2
- VECHTA-2 – 3d 17h via 48
- VECHTA-9 – 3d 17h via 31
26.925 MHz (FM) (30 Stationen)
- CT6NOD – 2m 8s via 173
- VECHTI-5 – 10m 53s via 14
- CT1NET – 29m 34s via 128
- VECHTI-4 – 44m 2s via 9
- BBS645 – 56m 45s via 24
- DQB906-15 – 2h 44m via 18
- LK0NOD-15 – 8h 20m via 31
- VECHTI-3 – 8h 27m via 18
- VECHTI-2 – 8h 46m via 6
- VECHTI-1 – 8h 49m via 5
- CT1PI-15 – 10h 40m via 9
- CT1PI-1 – 10h 41m via 31
- CT1PI-7 – 16h 46m via 19
- CT1PI-2 – 16h 48m via 15
- VECHTI-15 – 2d 16h via 23
- DCT645-7 – 5d 2h via 3
- CT1PI-13 – 5d 9h via 18
- CT1PI-10 – 5d 9h via 38
- CT1PI-12 – 5d 10h via 19
- CT1PI-11 – 5d 10h via 11
- CT1PI-4 – 6d 17h via 7
- CT1PI-8 – 7d 17h via 28
- DCT645-11 – 8d via 29
- CT1PI-9 – 8d 3h via 5
- DCT645-13 – 8d 4h via 7
- DCT645-12 – 8d 4h via 31
- DCT645-3 – 8d 5h via 1
- LK0NOD – 46d 6h via 55
- DQB906 – 52d 3h via 3
- LK2-2 – 60d 2h via 4
Internet (30 Stationen)
- DNO349 – 1s via 465100
- LR1NET – 12s via 1535645
- AT2SN – 12s via 188011
- DIG233 – 12s via 1752242
- DNX274 – 12s via 1091398
- CB0SAW – 12s via 1233529
- MO0NET – 12s via 1210452
- DNX399 – 12s via 711519
- AX25N0 – 3m 21s via 1239268
- DOK346 – 6m 15s via 1194869
- FT0NOD – 10m 8s via 1266681
- NOD001 – 5h 54m via 967000
- CT1NET – 5d 3h via 1450150
- NL1NOD – 6d 2h via 2
- DNO206 – 34d 5h via 612009
- DX0PIR – 34d 7h via 257122
- POR001-8 – 34d 7h via 85952
- HEJ716 – 34d 7h via 237537
- SV8NOD – 34d 8h via 19858
- AT8NOD – 34d 8h via 2830
- SL1PIR-1 – 34d 10h via 55
- CB1BUN – 34d 13h via 128201
- AP2DIG – 37d 20h via 23470
- AP4NOD – 38d 16h via 17369
- SL1PIR – 41d 8h via 180
- FRB124-10 – 45d 4h via 1059
- DE0NU – 45d 5h via 23451
- FRB124-8 – 45d 6h via 313
- AP1NOD – 48d 10h via 477864
- CB0GM-14 – 48d 12h via 871
Stand: 26.09.2026 22:09 UTC

