30.09.2026, 23:20
MHeard Tagesübersicht – 01.10.2026
27.235 MHz (FM) (20 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 30.09.2026 22:19 UTC
27.235 MHz (FM) (20 Stationen)
- LK2NOD – 1s via 8411
- CT0NOD – 1h 1m via 607
- DQB906 – 3h 59m via 9014
- LK0NOD-15 – 7h 42m via 153
- CT1NET – 12h via 1377
- DAK263 – 1d 11h via 190
- DAK263-7 – 1d 11h via 1
- LK2-1 – 1d 14h via 33
- DCT645-12 – 1d 14h via 261
- VECHTA-15 – 1d 17h via 12
- DQB906-1 – 2d 4h via 421
- LK2-9 – 2d 16h via 10
- LK2-10 – 2d 16h via 6
- DCT645 – 3d 9h via 15
- VECHTA-6 – 3d 13h via 53
- VECHTA-8 – 3d 13h via 16
- VECHTA-14 – 3d 14h via 39
- LK2-2 – 3d 15h via 12
- VECHTA-13 – 3d 15h via 27
- VECHTA-1 – 3d 16h via 60
26.925 MHz (FM) (30 Stationen)
- CT6NOD – 2m 1s via 349
- DQB906 – 3h 58m via 3
- CT1NET – 6h 35m via 304
- BBS645 – 11h 24m via 60
- DCT645-12 – 1d 14h via 112
- VECHTI-15 – 1d 17h via 43
- CT1PI-2 – 2d 3h via 36
- VECHTI-9 – 2d 4h via 14
- DQB906-15 – 2d 5h via 21
- CT1PI-12 – 2d 16h via 31
- CT1PI-11 – 2d 16h via 19
- VECHTI-8 – 2d 17h via 3
- VECHTI-7 – 2d 17h via 6
- VECHTI-1 – 3d 11h via 6
- VECHTI-6 – 3d 13h via 78
- VECHTI-10 – 3d 13h via 11
- CT1PI-8 – 3d 14h via 114
- DCT645-11 – 3d 15h via 48
- VECHTI-5 – 3d 16h via 26
- VECHTI-4 – 4d via 9
- LK0NOD-15 – 4d 8h via 31
- VECHTI-3 – 4d 8h via 18
- VECHTI-2 – 4d 8h via 6
- CT1PI-15 – 4d 10h via 9
- CT1PI-1 – 4d 10h via 31
- CT1PI-7 – 4d 16h via 19
- DCT645-7 – 9d 2h via 3
- CT1PI-13 – 9d 9h via 18
- CT1PI-10 – 9d 10h via 38
- CT1PI-4 – 10d 17h via 7
Internet (30 Stationen)
- AT2SN – 3s via 281325
- DNX399 – 3s via 783389
- DIG233 – 7s via 1799586
- DNO349 – 10s via 502415
- NOD001 – 10s via 1004209
- LR1NET – 10s via 1600973
- CT1NET – 10s via 1457917
- DNX274 – 10s via 1122373
- AX25N0 – 3m 37s via 1280980
- CB0SAW – 5m 16s via 1283374
- DOK346 – 16m 35s via 1241054
- MO0NET – 3h 24m via 1216812
- FT0NOD – 1d via 1286699
- DAB946-1 – 2d 20h via 37 via AX25N0*
- NL1NOD – 10d 2h via 2
- DNO206 – 38d 5h via 612009
- DX0PIR – 38d 7h via 257122
- POR001-8 – 38d 7h via 85952
- HEJ716 – 38d 7h via 237537
- SV8NOD – 38d 9h via 19858
- AT8NOD – 38d 9h via 2830
- SL1PIR-1 – 38d 11h via 55
- CB1BUN – 38d 13h via 128201
- AP2DIG – 41d 20h via 23470
- AP4NOD – 42d 16h via 17369
- SL1PIR – 45d 8h via 180
- FRB124-10 – 49d 4h via 1059
- DE0NU – 49d 5h via 23451
- FRB124-8 – 49d 6h via 313
- AP1NOD – 52d 10h via 477864
Stand: 30.09.2026 22:19 UTC

