01.10.2026, 23:10
MHeard Tagesübersicht – 02.10.2026
27.235 MHz (FM) (22 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 01.10.2026 22:09 UTC
27.235 MHz (FM) (22 Stationen)
- LK2NOD – 11s via 8719
- CT1NET – 10m 39s via 1388
- CT0NOD – 21m 14s via 611
- LK0NOD – 22m 31s via 1 via CT1NET*,WIDE3-2
- CT0NET – 1h 33m via 1 via CT1NET*,WIDE2-1
- DQB906 – 1d 3h via 9014
- LK0NOD-15 – 1d 7h via 153
- DAK263 – 2d 11h via 190
- DAK263-7 – 2d 11h via 1
- LK2-1 – 2d 14h via 33
- DCT645-12 – 2d 14h via 261
- VECHTA-15 – 2d 17h via 12
- DQB906-1 – 3d 4h via 421
- LK2-9 – 3d 16h via 10
- LK2-10 – 3d 16h via 6
- DCT645 – 4d 9h via 15
- VECHTA-6 – 4d 12h via 53
- VECHTA-8 – 4d 13h via 16
- VECHTA-14 – 4d 14h via 39
- LK2-2 – 4d 15h via 12
- VECHTA-13 – 4d 15h via 27
- VECHTA-1 – 4d 16h via 60
26.925 MHz (FM) (30 Stationen)
- BBS645 – 46m via 63
- CT1NET – 53m 56s via 314
- CT6NOD – 56m 53s via 364
- VECHTI-2 – 19h 16m via 23
- DQB906 – 1d 3h via 3
- DCT645-12 – 2d 14h via 112
- VECHTI-15 – 2d 17h via 43
- CT1PI-2 – 3d 3h via 36
- VECHTI-9 – 3d 4h via 14
- DQB906-15 – 3d 4h via 21
- CT1PI-12 – 3d 16h via 31
- CT1PI-11 – 3d 16h via 19
- VECHTI-8 – 3d 17h via 3
- VECHTI-7 – 3d 17h via 6
- VECHTI-1 – 4d 11h via 6
- VECHTI-6 – 4d 13h via 78
- VECHTI-10 – 4d 13h via 11
- CT1PI-8 – 4d 13h via 114
- DCT645-11 – 4d 15h via 48
- VECHTI-5 – 4d 16h via 26
- VECHTI-4 – 5d via 9
- LK0NOD-15 – 5d 8h via 31
- VECHTI-3 – 5d 8h via 18
- CT1PI-15 – 5d 10h via 9
- CT1PI-1 – 5d 10h via 31
- CT1PI-7 – 5d 16h via 19
- DCT645-7 – 10d 2h via 3
- CT1PI-13 – 10d 9h via 18
- CT1PI-10 – 10d 9h via 38
- CT1PI-4 – 11d 17h via 7
Internet (30 Stationen)
- CT1NET – 2s via 1471638
- AT2SN – 3s via 304171
- LR1NET – 6s via 1614136
- NOD001 – 7s via 1017944
- DNO349 – 7s via 511507
- DNX399 – 7s via 800953
- DNX274 – 8s via 1130183
- AX25N0 – 30s via 1281501
- DOK346 – 1m 37s via 1241175
- CB0SAW – 22m 16s via 1289394
- DIG233 – 26m 8s via 1810346
- MO0NET – 1d 3h via 1216812
- FT0NOD – 2d via 1286699
- DAB946-1 – 3d 20h via 37 via AX25N0*
- NL1NOD – 11d 2h via 2
- DNO206 – 39d 5h via 612009
- DX0PIR – 39d 7h via 257122
- POR001-8 – 39d 7h via 85952
- HEJ716 – 39d 7h via 237537
- SV8NOD – 39d 8h via 19858
- AT8NOD – 39d 8h via 2830
- SL1PIR-1 – 39d 10h via 55
- CB1BUN – 39d 13h via 128201
- AP2DIG – 42d 20h via 23470
- AP4NOD – 43d 16h via 17369
- SL1PIR – 46d 8h via 180
- FRB124-10 – 50d 4h via 1059
- DE0NU – 50d 5h via 23451
- FRB124-8 – 50d 6h via 313
- AP1NOD – 53d 10h via 477864
Stand: 01.10.2026 22:09 UTC

