05.07.2026, 19:11
LK2:LK2NOD}
Rufzeichen Pkts Port Zeit Type
LK0NOD 20275 0 0:0:0 Node
MJ7RUE-15 80 0 0:1:29
STRELA-6 59 0 0:3:26
LK0BOX 1595 0 0:6:9
DQB906 113 0 0:6:42
CT3NOD 121 0 0:7:18 Node
MJ7RUE 40 0 0:22:45
CT1PI-7 6 0 0:25:25
DCT645-15 30 0 0:41:47
STRELA-5 20 0 0:43:3
STRELA-7 7 0 0:47:22
DCT645 6 0 0:48:47
CT0NOD 43 0 1:5:49 Node
CT1NET 82 0 1:46:40
CT2BBS 17 0 2:9:27
CT0NET 20 0 3:2:47
DCT645-2 11 0 6:27:34
DCT645-13 78 0 6:29:55
SV8NOD 98 0 6:31:34
AT8HSF 1 0 6:31:35
ZE2KHR 1022 0 7:12:32
DQB906-15 5 0 7:28:46
SV8NOD-7 14 0 7:50:6
LR0NOD 1 0 8:21:58 Node
1AT106 7 0 8:57:57
NL1NOD 4 0 9:24:16
MD2SAW 3 0 9:26:15
HH3NOD 3 0 9:27:28
ZE2KHR-1 23 0 9:31:28
VECHTA-1 2 0 9:33:51
DX0SAW 1 0 9:35:12
CEN2DE 1 0 9:57:38
KS1NOD 8 0 10:7:44
LK0NRW-7 17 0 10:21:6
Rufzeichen Pkts Port Zeit Type
LK0NOD 20275 0 0:0:0 Node
MJ7RUE-15 80 0 0:1:29
STRELA-6 59 0 0:3:26
LK0BOX 1595 0 0:6:9
DQB906 113 0 0:6:42
CT3NOD 121 0 0:7:18 Node
MJ7RUE 40 0 0:22:45
CT1PI-7 6 0 0:25:25
DCT645-15 30 0 0:41:47
STRELA-5 20 0 0:43:3
STRELA-7 7 0 0:47:22
DCT645 6 0 0:48:47
CT0NOD 43 0 1:5:49 Node
CT1NET 82 0 1:46:40
CT2BBS 17 0 2:9:27
CT0NET 20 0 3:2:47
DCT645-2 11 0 6:27:34
DCT645-13 78 0 6:29:55
SV8NOD 98 0 6:31:34
AT8HSF 1 0 6:31:35
ZE2KHR 1022 0 7:12:32
DQB906-15 5 0 7:28:46
SV8NOD-7 14 0 7:50:6
LR0NOD 1 0 8:21:58 Node
1AT106 7 0 8:57:57
NL1NOD 4 0 9:24:16
MD2SAW 3 0 9:26:15
HH3NOD 3 0 9:27:28
ZE2KHR-1 23 0 9:31:28
VECHTA-1 2 0 9:33:51
DX0SAW 1 0 9:35:12
CEN2DE 1 0 9:57:38
KS1NOD 8 0 10:7:44
LK0NRW-7 17 0 10:21:6
