Vor 8 Stunden
MHeard Tagesübersicht – 23.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (24 Stationen)
Internet (30 Stationen)
Stand: 22.09.2026 22:19 UTC
27.235 MHz (FM) (30 Stationen)
- LK2NOD – 7m 36s via 6187
- CT1NET – 2h 3m via 800
- CT2BBS – 3h 24m via 6 via CT1NET*,WIDE2-2
- DCT645-13 – 3h 25m via 77
- DCT645-12 – 3h 32m via 179
- VECHTA-2 – 4h 32m via 12
- VECHTA-1 – 4h 35m via 44
- LK0NOD – 13h 39m via 4 via CT1NET*,WIDE3-2
- CT0NOD – 13h 40m via 392
- LK0BOX – 13h 42m via 3 via CT1NET*,WIDE3-2
- CT1BBS – 13h 44m via 6 via CT1NET*,LANODE,WIDE2-2
- CT0NET – 13h 44m via 8 via CT1NET*,LK2-2,WIDE2-2
- BBS645 – 18h 55m via 1 via LK0NOD,CT1NET*,WIDE4-2
- DQB906 – 1d 3h via 8179
- DQB906-1 – 1d 3h via 288
- LK2-13 – 1d 9h via 5
- LK2-1 – 1d 10h via 14
- LK0NOD-15 – 1d 11h via 115
- LK2-3 – 2d 1h via 16
- LK2-2 – 2d 2h via 3
- DQB906-15 – 2d 15h via 10
- VECHTA-11 – 2d 16h via 5
- LK2-8 – 2d 16h via 7
- VM1NOD – 2d 17h via 5
- CT1PI-11 – 2d 17h via 2
- VECHTA-14 – 2d 17h via 9
- LK2-15 – 3d 1h via 8
- VECHTA-6 – 3d 17h via 9
- VECHTA-3 – 3d 17h via 2
- DCT645-3 – 3d 23h via 10
26.925 MHz (FM) (24 Stationen)
- CT6NOD – 3h 43m via 103
- CT1PI-1 – 4h 39m via 8
- CT1NET – 4h 41m via 66
- BBS645 – 8h 8m via 15
- LK0NOD-15 – 13h 6m via 12
- DCT645-7 – 1d 2h via 3
- DQB906-15 – 1d 3h via 8
- VECHTI-5 – 1d 3h via 5
- CT1PI-2 – 1d 6h via 7
- CT1PI-13 – 1d 9h via 18
- CT1PI-10 – 1d 10h via 38
- CT1PI-12 – 1d 10h via 19
- CT1PI-11 – 1d 10h via 11
- CT1PI-4 – 2d 17h via 7
- CT1PI-8 – 3d 17h via 28
- DCT645-11 – 4d 1h via 29
- CT1PI-9 – 4d 3h via 5
- CT1PI-7 – 4d 4h via 5
- DCT645-13 – 4d 4h via 7
- DCT645-12 – 4d 5h via 31
- DCT645-3 – 4d 5h via 1
- LK0NOD – 42d 6h via 55
- DQB906 – 48d 3h via 3
- LK2-2 – 56d 2h via 4
Internet (30 Stationen)
- LR1NET – 1s via 1474991
- DNX399 – 4s via 645061
- DIG233 – 4s via 1691230
- DNO349 – 8s via 426999
- NOD001 – 8s via 930284
- AT2SN – 8s via 100996
- DNX274 – 9s via 1059920
- AX25N0 – 4m 26s via 1231479
- CB0SAW – 5m 17s via 1209036
- DOK346 – 16m 36s via 1192473
- FT0NOD – 20m 25s via 1263819
- MO0NET – 3h 52m via 1170866
- CT1NET – 1d 3h via 1450150
- NL1NOD – 2d 2h via 2
- DNO206 – 30d 5h via 612009
- DX0PIR – 30d 7h via 257122
- POR001-8 – 30d 7h via 85952
- HEJ716 – 30d 7h via 237537
- SV8NOD – 30d 9h via 19858
- AT8NOD – 30d 9h via 2830
- SL1PIR-1 – 30d 11h via 55
- CB1BUN – 30d 13h via 128201
- AP2DIG – 33d 20h via 23470
- AP4NOD – 34d 16h via 17369
- SL1PIR – 37d 8h via 180
- FRB124-10 – 41d 4h via 1059
- DE0NU – 41d 5h via 23451
- FRB124-8 – 41d 6h via 313
- AP1NOD – 44d 10h via 477864
- CB0GM-14 – 44d 12h via 871
Stand: 22.09.2026 22:19 UTC

