28.09.2026, 23:10
MHeard Tagesübersicht – 29.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 28.09.2026 22:09 UTC
27.235 MHz (FM) (30 Stationen)
- CT0NOD – 5m 21s via 542
- CT1BBS – 7m 58s via 3 via CT1NET*,LANODE,WIDE2-2
- CT0NET – 8m 14s via 25 via CT1NET*,LK2-2,WIDE2-2
- CT2BBS – 8m 59s via 8 via CT1NET*,WIDE2-2
- LK2NOD – 9m 11s via 7921
- CT1NET – 50m 28s via 983
- DQB906 – 4h 25m via 9013
- DQB906-1 – 4h 27m via 421
- DCT645-12 – 13h 31m via 248
- LK2-9 – 16h 1m via 10
- LK2-10 – 16h 1m via 6
- LK0BOX – 21h 8m via 6 via CT1NET*,WIDE3-2
- DCT645 – 1d 9h via 15
- VECHTA-6 – 1d 12h via 53
- LK0NOD-15 – 1d 13h via 147
- VECHTA-8 – 1d 13h via 16
- LK0NOD – 1d 13h via 2 via CT1NET*,WIDE3-2
- LK0BOT – 1d 13h via 1 via CT1NET*,WIDE3-2
- BBS645 – 1d 13h via 1 via LK0NOD,CT1NET*,WIDE4-2
- DNO381 – 1d 13h via 1 via CT1NET*,WIDE1-1,WIDE2-2
- LK2-1 – 1d 13h via 21
- VECHTA-14 – 1d 14h via 39
- LK0SDR – 1d 14h via 1 via CT1NET*,WIDE3-2
- LK2-2 – 1d 15h via 12
- VECHTA-13 – 1d 15h via 27
- VECHTA-1 – 1d 16h via 60
- DJB381-15 – 2d 10h via 5
- LK1NOD – 2d 10h via 22
- DCT645-14 – 2d 11h via 16
- VECHTA-12 – 2d 16h via 68
26.925 MHz (FM) (30 Stationen)
- CT6NOD – 8m 42s via 242
- CT1NET – 18m 59s via 192
- CT1PI-2 – 3h 24m via 36
- VECHTI-9 – 4h 26m via 14
- DQB906-15 – 4h 57m via 21
- CT1PI-12 – 16h via 31
- CT1PI-11 – 16h 7m via 19
- VECHTI-8 – 17h 10m via 3
- VECHTI-7 – 17h 15m via 6
- BBS645 – 23h 32m via 35
- DCT645-12 – 1d 9h via 32
- VECHTI-1 – 1d 11h via 6
- VECHTI-6 – 1d 13h via 78
- VECHTI-10 – 1d 13h via 11
- CT1PI-8 – 1d 13h via 114
- DCT645-11 – 1d 15h via 48
- VECHTI-5 – 1d 16h via 26
- VECHTI-4 – 2d via 9
- LK0NOD-15 – 2d 8h via 31
- VECHTI-3 – 2d 8h via 18
- VECHTI-2 – 2d 8h via 6
- CT1PI-15 – 2d 10h via 9
- CT1PI-1 – 2d 10h via 31
- CT1PI-7 – 2d 16h via 19
- VECHTI-15 – 4d 16h via 23
- DCT645-7 – 7d 2h via 3
- CT1PI-13 – 7d 9h via 18
- CT1PI-10 – 7d 9h via 38
- CT1PI-4 – 8d 17h via 7
- CT1PI-9 – 10d 3h via 5
Internet (30 Stationen)
- DNO349 – 1s via 483756
- NOD001 – 1s via 984723
- LR1NET – 1s via 1567870
- FT0NOD – 1s via 1280273
- DIG233 – 1s via 1767032
- CB0SAW – 1s via 1256448
- DOK346 – 1s via 1211983
- DNX274 – 1s via 1107022
- AX25N0 – 1s via 1257624
- DNX399 – 1s via 746677
- AT2SN – 5s via 234756
- MO0NET – 3h 18m via 1216795
- DAB946-1 – 20h 37m via 37 via AX25N0*
- CT1NET – 1d 5h via 1456422
- NL1NOD – 8d 2h via 2
- DNO206 – 36d 5h via 612009
- DX0PIR – 36d 7h via 257122
- POR001-8 – 36d 7h via 85952
- HEJ716 – 36d 7h via 237537
- SV8NOD – 36d 8h via 19858
- AT8NOD – 36d 8h via 2830
- SL1PIR-1 – 36d 10h via 55
- CB1BUN – 36d 13h via 128201
- AP2DIG – 39d 20h via 23470
- AP4NOD – 40d 16h via 17369
- SL1PIR – 43d 8h via 180
- FRB124-10 – 47d 4h via 1059
- DE0NU – 47d 5h via 23451
- FRB124-8 – 47d 6h via 313
- AP1NOD – 50d 10h via 477864
Stand: 28.09.2026 22:09 UTC

