27.09.2026, 23:20
MHeard Tagesübersicht – 28.09.2026
27.235 MHz (FM) (30 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 27.09.2026 22:19 UTC
27.235 MHz (FM) (30 Stationen)
- LK2NOD – 8m 20s via 7654
- CT1NET – 11m 38s via 976
- DQB906 – 4h 57m via 8845
- DCT645 – 9h 13m via 15
- CT0NET – 9h 48m via 15 via CT1NET,LK2-2*,WIDE2-2
- CT1BBS – 12h 18m via 1 via CT1NET*,LANODE,WIDE2-2
- CT0NOD – 12h 40m via 538
- CT2BBS – 12h 59m via 7 via CT1NET*,WIDE2-2
- VECHTA-6 – 13h 6m via 53
- LK0BOX – 13h 10m via 5 via CT1NET*,WIDE3-2
- DQB906-1 – 13h 19m via 381
- LK0NOD-15 – 13h 23m via 147
- VECHTA-8 – 13h 33m via 16
- LK0NOD – 13h 36m via 2 via CT1NET*,WIDE3-2
- LK0BOT – 13h 39m via 1 via CT1NET*,WIDE3-2
- BBS645 – 13h 51m via 1 via LK0NOD,CT1NET*,WIDE4-2
- DNO381 – 13h 57m via 1 via CT1NET*,WIDE1-1,WIDE2-2
- LK2-1 – 14h 8m via 21
- VECHTA-14 – 14h 48m via 39
- LK0SDR – 14h 56m via 1 via CT1NET*,WIDE3-2
- DCT645-12 – 15h 42m via 235
- LK2-2 – 15h 42m via 12
- VECHTA-13 – 15h 53m via 27
- VECHTA-1 – 16h 29m via 60
- DJB381-15 – 1d 10h via 5
- LK1NOD – 1d 11h via 22
- DCT645-14 – 1d 11h via 16
- VECHTA-12 – 1d 16h via 68
- VECHTA-11 – 1d 17h via 16
- LG1BG – 2d 2h via 18
26.925 MHz (FM) (30 Stationen)
- BBS645 – 23m 39s via 34
- CT6NOD – 1h 9m via 225
- VECHTI-9 – 2h 14m via 5
- CT1NET – 2h 45m via 175
- DCT645-12 – 9h 13m via 32
- VECHTI-1 – 11h 59m via 6
- VECHTI-6 – 13h 16m via 78
- VECHTI-10 – 13h 54m via 11
- CT1PI-8 – 14h 7m via 114
- DCT645-11 – 15h 45m via 48
- VECHTI-5 – 16h 39m via 26
- VECHTI-4 – 1d via 9
- DQB906-15 – 1d 2h via 18
- LK0NOD-15 – 1d 8h via 31
- VECHTI-3 – 1d 8h via 18
- VECHTI-2 – 1d 8h via 6
- CT1PI-15 – 1d 10h via 9
- CT1PI-1 – 1d 10h via 31
- CT1PI-7 – 1d 16h via 19
- CT1PI-2 – 1d 16h via 15
- VECHTI-15 – 3d 16h via 23
- DCT645-7 – 6d 2h via 3
- CT1PI-13 – 6d 9h via 18
- CT1PI-10 – 6d 10h via 38
- CT1PI-12 – 6d 10h via 19
- CT1PI-11 – 6d 10h via 11
- CT1PI-4 – 7d 17h via 7
- CT1PI-9 – 9d 3h via 5
- DCT645-13 – 9d 4h via 7
- DCT645-3 – 9d 5h via 1
Internet (30 Stationen)
- NOD001 – 0s via 975275
- DOK346 – 1s via 1198332
- AT2SN – 1s via 210262
- LR1NET – 1s via 1550600
- CB0SAW – 1s via 1242733
- DIG233 – 3s via 1758961
- DNX399 – 9s via 728196
- DNO349 – 10s via 474341
- AX25N0 – 10s via 1243633
- FT0NOD – 11s via 1271053
- DNX274 – 11s via 1099240
- CT1NET – 5h 29m via 1456422
- MO0NET – 15h 42m via 1216772
- NL1NOD – 7d 2h via 2
- DNO206 – 35d 5h via 612009
- DX0PIR – 35d 7h via 257122
- POR001-8 – 35d 7h via 85952
- HEJ716 – 35d 7h via 237537
- SV8NOD – 35d 9h via 19858
- AT8NOD – 35d 9h via 2830
- SL1PIR-1 – 35d 11h via 55
- CB1BUN – 35d 13h via 128201
- AP2DIG – 38d 20h via 23470
- AP4NOD – 39d 16h via 17369
- SL1PIR – 42d 8h via 180
- FRB124-10 – 46d 4h via 1059
- DE0NU – 46d 5h via 23451
- FRB124-8 – 46d 6h via 313
- AP1NOD – 49d 10h via 477864
- CB0GM-14 – 49d 12h via 871
Stand: 27.09.2026 22:19 UTC

