02.10.2026, 23:20
MHeard Tagesübersicht – 03.10.2026
27.235 MHz (FM) (23 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 02.10.2026 22:19 UTC
27.235 MHz (FM) (23 Stationen)
- LK2NOD – 20s via 9014
- CT0NET – 2h 7m via 2 via CT1NET*,WIDE3-2
- CT0NOD – 2h 41m via 620
- VECHTA-5 – 3h 12m via 16
- VECHTA-10 – 4h 25m via 7
- DQB906 – 4h 25m via 9039 via LK0NOD,LK2NOD*,WIDE3-3
- CT1NET – 13h 59m via 1393
- LK0NOD-15 – 2d 7h via 153
- DAK263 – 3d 11h via 190
- DAK263-7 – 3d 11h via 1
- LK2-1 – 3d 14h via 33
- DCT645-12 – 3d 14h via 261
- VECHTA-15 – 3d 17h via 12
- DQB906-1 – 4d 4h via 421
- LK2-9 – 4d 16h via 10
- LK2-10 – 4d 16h via 6
- DCT645 – 5d 9h via 15
- VECHTA-6 – 5d 13h via 53
- VECHTA-8 – 5d 13h via 16
- VECHTA-14 – 5d 14h via 39
- LK2-2 – 5d 15h via 12
- VECHTA-13 – 5d 15h via 27
- VECHTA-1 – 5d 16h via 60
26.925 MHz (FM) (30 Stationen)
- CT6NOD – 1h 22m via 376
- CT1NET – 2h 40m via 335
- DQB906 – 2h 43m via 169
- DQB906-1 – 3h 13m via 12
- VECHTI-5 – 3h 14m via 31
- VECHTI-8 – 4h 30m via 5
- CT1PI-4 – 7h 56m via 9
- VECHTI-3 – 8h 25m via 20
- BBS645 – 13h 32m via 68
- VECHTI-2 – 1d 19h via 23
- DCT645-12 – 3d 14h via 112
- VECHTI-15 – 3d 17h via 43
- CT1PI-2 – 4d 3h via 36
- VECHTI-9 – 4d 4h via 14
- DQB906-15 – 4d 5h via 21
- CT1PI-12 – 4d 16h via 31
- CT1PI-11 – 4d 16h via 19
- VECHTI-7 – 4d 17h via 6
- VECHTI-1 – 5d 11h via 6
- VECHTI-6 – 5d 13h via 78
- VECHTI-10 – 5d 13h via 11
- CT1PI-8 – 5d 14h via 114
- DCT645-11 – 5d 15h via 48
- VECHTI-4 – 6d via 9
- LK0NOD-15 – 6d 8h via 31
- CT1PI-15 – 6d 10h via 9
- CT1PI-1 – 6d 10h via 31
- CT1PI-7 – 6d 16h via 19
- DCT645-7 – 11d 2h via 3
- CT1PI-13 – 11d 9h via 18
Internet (30 Stationen)
- NOD001 – 0s via 1033295
- DNO349 – 0s via 520856
- DIG233 – 1s via 1823598
- CT1NET – 1s via 1489175
- DNX274 – 1s via 1137984
- DNX399 – 1s via 821346
- LR1NET – 12s via 1619839
- MO0NET – 1m 44s via 1217366
- AX25N0 – 3m 38s via 1286689
- CB0SAW – 5m 17s via 1291524
- DOK346 – 16m 36s via 1241311
- AT2SN – 17h 3m via 311308
- FT0NOD – 3d via 1286699
- DAB946-1 – 4d 20h via 37 via AX25N0*
- NL1NOD – 12d 2h via 2
- DNO206 – 40d 5h via 612009
- DX0PIR – 40d 7h via 257122
- POR001-8 – 40d 7h via 85952
- HEJ716 – 40d 7h via 237537
- SV8NOD – 40d 9h via 19858
- AT8NOD – 40d 9h via 2830
- SL1PIR-1 – 40d 11h via 55
- CB1BUN – 40d 13h via 128201
- AP2DIG – 43d 20h via 23470
- AP4NOD – 44d 16h via 17369
- SL1PIR – 47d 8h via 180
- FRB124-10 – 51d 4h via 1059
- DE0NU – 51d 5h via 23451
- FRB124-8 – 51d 6h via 313
- AP1NOD – 54d 10h via 477864
Stand: 02.10.2026 22:19 UTC

