03.10.2026, 23:20
MHeard Tagesübersicht – 04.10.2026
27.235 MHz (FM) (24 Stationen)
26.925 MHz (FM) (30 Stationen)
Internet (30 Stationen)
Stand: 03.10.2026 22:19 UTC
27.235 MHz (FM) (24 Stationen)
- LK2NOD – 30s via 9291
- LK2-11 – 6h 28m via 23
- DQB906-1 – 6h 58m via 450
- CT0NET – 7h 18m via 1 via CT1NET,LK2-2*,WIDE2-2
- VECHTA-9 – 16h 10m via 22
- CT1NET – 17h 5m via 1403
- VECHTA-1 – 17h 9m via 79
- CT0NOD – 17h 21m via 621
- VECHTA-5 – 1d 3h via 16
- VECHTA-10 – 1d 4h via 7
- LK0NOD-15 – 3d 7h via 153
- DAK263 – 4d 11h via 190
- DAK263-7 – 4d 11h via 1
- LK2-1 – 4d 14h via 33
- DCT645-12 – 4d 14h via 261
- VECHTA-15 – 4d 17h via 12
- LK2-9 – 5d 16h via 10
- LK2-10 – 5d 16h via 6
- DCT645 – 6d 9h via 15
- VECHTA-6 – 6d 13h via 53
- VECHTA-8 – 6d 13h via 16
- VECHTA-14 – 6d 14h via 39
- LK2-2 – 6d 15h via 12
- VECHTA-13 – 6d 15h via 27
26.925 MHz (FM) (30 Stationen)
- DQB906 – 21s via 569
- BBS645 – 2m 24s via 108
- CT6NOD – 4m 34s via 392
- CT1NET – 17m 42s via 349
- DQB906-1 – 52m 24s via 191
- VECHTI-1 – 5h 10m via 28
- CT1PI-9 – 7h 29m via 1
- VECHTI-6 – 7h 47m via 80
- LK0NOD-15 – 17h 18m via 43
- VECHTI-5 – 1d 3h via 31
- VECHTI-8 – 1d 4h via 5
- CT1PI-4 – 1d 7h via 9
- VECHTI-3 – 1d 8h via 20
- VECHTI-2 – 2d 19h via 23
- DCT645-12 – 4d 14h via 112
- VECHTI-15 – 4d 17h via 43
- CT1PI-2 – 5d 3h via 36
- VECHTI-9 – 5d 4h via 14
- DQB906-15 – 5d 5h via 21
- CT1PI-12 – 5d 16h via 31
- CT1PI-11 – 5d 16h via 19
- VECHTI-7 – 5d 17h via 6
- VECHTI-10 – 6d 13h via 11
- CT1PI-8 – 6d 14h via 114
- DCT645-11 – 6d 15h via 48
- VECHTI-4 – 7d via 9
- CT1PI-15 – 7d 10h via 9
- CT1PI-1 – 7d 10h via 31
- CT1PI-7 – 7d 16h via 19
- DCT645-7 – 12d 2h via 3
Internet (30 Stationen)
- NOD001 – 1s via 1047725
- LR1NET – 1s via 1633443
- DNO349 – 1s via 529940
- DIG233 – 1s via 1838017
- CB0SAW – 1s via 1297402
- DNX274 – 1s via 1145785
- DNX399 – 1s via 837145
- AX25N0 – 3m 37s via 1287206
- AT2SN – 8m 53s via 318643
- DOK346 – 16m 35s via 1241432
- CT1NET – 7h 7m via 1496536
- MO0NET – 8h 1m via 1229840
- FT0NOD – 4d via 1286699
- DAB946-1 – 5d 20h via 37 via AX25N0*
- NL1NOD – 13d 2h via 2
- DNO206 – 41d 5h via 612009
- DX0PIR – 41d 7h via 257122
- POR001-8 – 41d 7h via 85952
- HEJ716 – 41d 7h via 237537
- SV8NOD – 41d 9h via 19858
- AT8NOD – 41d 9h via 2830
- SL1PIR-1 – 41d 11h via 55
- CB1BUN – 41d 13h via 128201
- AP2DIG – 44d 20h via 23470
- AP4NOD – 45d 16h via 17369
- SL1PIR – 48d 8h via 180
- FRB124-10 – 52d 4h via 1059
- DE0NU – 52d 5h via 23451
- FRB124-8 – 52d 6h via 313
- AP1NOD – 55d 10h via 477864
Stand: 03.10.2026 22:19 UTC

